Indian Pricing
Below are reference prices you can use to value your royalties.
Indian Gas Index Zone (non-Osage)
Each month ONRR publishes natural gas prices for six Indian Index Zones as referenced in 30 CFR 1206.172. For a listing of the Index Zone Price Points used for the calculation, please reference the most recent notice published in Federal Register on June 23, 2011.
Oklahoma Zone 1 (OK 1)
Counties:Â Alfalfa, Beaver, Cimarron, Cleveland, Creek, Garfield, Grant, Harper, Kay, Lincoln, Noble, Nowata, Oklahoma, Pawnee, Payne, Pottawatomie, Rogers, Texas, Tulsa, Washington, Woods
Oklahoma Zone 2 (OK 2)
Counties:Â Beckham, Blaine, Caddo, Canadian, Comanche, Cotton, Custer, Dewey, Ellis, Garvin, Grady, Greer, Harmon, Jackson, Jefferson, Kingfisher, Kiowa, Logan, Major, McClain, Roger Mills, Stephens,Tillman, Washita, Woodward
Oklahoma Zone 3 (OK 3)
Counties:Â Adair, Atoka, Bryan, Carter, Cherokee, Choctaw, Coal, Craig, Delaware, Haskell, Hughes, Johnston, Latimer, Le Flore, Love, Marshall, Mayes, McCurtain, McIntosh, Murray, Muskogee, Okfuskee, Okmulgee, Ottawa, Pittsburg, Pontotoc, Pushmataha, Seminole, Sequoyah, Wagoner
Prices
Prices are in $/MMBtu.
| Index Zone | Year | Month | Price |
|---|---|---|---|
| Oklahoma Zone 1 (OK 1) | 2025 | November | $2.65 |
| Oklahoma Zone 2 (OK 2) | 2025 | November | $2.65 |
| Oklahoma Zone 3 (OK 3) | 2025 | November | $2.70 |
| Central Rocky Mountains (Ute Allotted and Tribal) (CRM) | 2025 | November | $2.59 |
| Northern Rocky Mountains (NRM) | 2025 | November | $2.53 |
| San Juan Basin (San Juan Basin) | 2025 | November | $2.51 |
| Oklahoma Zone 1 (OK 1) | 2025 | October | $2.18 |
| Oklahoma Zone 2 (OK 2) | 2025 | October | $2.18 |
| Oklahoma Zone 3 (OK 3) | 2025 | October | $2.24 |
| Central Rocky Mountains (Ute Allotted and Tribal) (CRM) | 2025 | October | $2.22 |
| Northern Rocky Mountains (NRM) | 2025 | October | $2.14 |
| San Juan Basin (San Juan Basin) | 2025 | October | $2.16 |
| Oklahoma Zone 1 (OK 1) | 2025 | September | $2.22 |
| Oklahoma Zone 2 (OK 2) | 2025 | September | $2.22 |
| Oklahoma Zone 3 (OK 3) | 2025 | September | $2.25 |
