Revenue
Revenue by year and commodity
The query returned no rows to chart.
Preview and filter
| Oil | $1,523,361,229 | $2,577,821,310 | $3,968,925,646 | $4,407,056,572 | $6,176,816,408 | $3,840,449,779 | $4,121,234,282 | $6,489,417,345 | $6,941,990,526 | $7,587,115,469 | $7,926,452,544 | $5,610,548,173 | $3,391,339,230 | $4,167,806,587 | $6,195,218,439 | $7,510,232,912 | $5,636,949,925 | $6,788,872,492 | $12,409,510,513 | $12,466,362,498 | $13,016,491,638 | $11,662,089,030 | $14,181,656,397 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas | $4,770,793,904 | $5,152,272,557 | $5,766,892,703 | $4,647,163,099 | $5,819,866,886 | $2,738,529,770 | $2,187,663,084 | $2,380,596,957 | $1,576,623,693 | $1,639,170,305 | $1,839,354,410 | $1,452,883,315 | $860,279,108 | $1,090,873,637 | $1,021,777,693 | $1,160,397,620 | $629,339,058 | $1,093,798,588 | $2,404,861,062 | $2,816,459,984 | $1,065,569,637 | $1,119,907,826 | $1,134,949,654 |
| Oil & gas (pre-production) | $897,343,077 | $1,166,267,003 | $1,459,466,069 | $957,769,823 | $10,161,782,384 | $991,759,950 | $2,340,822,298 | $609,674,229 | $1,307,379,993 | $3,270,804,596 | $1,517,231,915 | $927,707,586 | $461,336,795 | $840,612,772 | $776,995,386 | $1,775,717,995 | $458,767,962 | $580,599,734 | $670,382,768 | $643,293,123 | $825,284,144 | $414,375,239 | $5,661,352,115 |
| Coal | $640,601,858 | $1,015,272,537 | $1,048,282,700 | $990,551,978 | $1,200,624,339 | $1,192,035,006 | $927,836,854 | $1,036,973,729 | $1,445,094,604 | $1,276,166,618 | $1,259,426,462 | $1,202,850,920 | $994,247,496 | $650,641,181 | $578,510,266 | $608,031,155 | $377,719,235 | $399,363,526 | $545,189,661 | $534,004,183 | $482,777,227 | $434,432,594 | $291,393,391 |
| Natural gas liquids | $239,837,258 | $285,802,689 | $286,034,581 | $368,470,227 | $604,818,343 | $258,200,615 | $419,680,909 | $548,936,186 | $562,927,562 | $460,727,391 | $471,043,198 | $283,498,596 | $143,085,357 | $240,944,605 | $363,046,119 | $355,633,238 | $306,721,981 | $608,128,341 | $1,231,810,566 | $859,422,787 | $791,994,650 | $969,853,506 | $943,280,209 |
| Wind | — | — | — | — | — | — | $68,320 | $186,488 | $111,763 | $435,835 | $6,403,700 | $11,359,687 | $5,235,453 | $46,460,500 | $3,309,684 | $420,036,123 | $5,226,756 | $5,115,811 | $4,639,312,372 | $595,443,974 | $15,947,867 | $97,392,605 | $17,824,830 |
| Carbon dioxide | $13,397,172 | $17,971,769 | $23,997,773 | $23,628,783 | $39,425,941 | $56,188,203 | $42,775,262 | $51,745,504 | $57,938,427 | $60,489,203 | $80,338,055 | $62,444,443 | $50,221,294 | $48,141,316 | $49,966,465 | $56,241,081 | $43,351,452 | $34,985,190 | $50,675,775 | $52,596,695 | $36,864,268 | $33,610,216 | $31,585,471 |
| Not tied to a commodity | $5,761,013 | -$729,741 | $1,868,625 | $4,070,594 | $3,154,942 | $1,364,841 | $14,468,669 | $13,293,878 | $69,507,970 | $68,593,091 | $64,164,086 | $62,939,938 | $54,918,001 | $46,732,973 | $54,471,619 | $34,831,656 | $37,099,737 | $36,912,941 | $40,336,867 | $39,272,320 | $39,882,640 | $32,998,780 | $28,493,014 |
| Soda ash | — | $12,944,500 | $26,773,189 | $13,449,744 | $17,179,721 | $15,973,734 | $16,093,942 | $18,254,240 | $40,926,551 | $48,937,071 | $33,874,532 | $37,671,241 | $36,887,522 | $37,989,339 | $32,778,128 | $31,089,249 | $38,173,741 | $18,766,463 | $15,672,597 | $22,610,093 | $17,396,344 | $19,659,540 | $17,961,484 |
| Geothermal | $16,824,218 | $12,394,170 | $12,691,229 | $19,006,311 | $37,839,806 | $48,606,634 | $26,931,322 | $16,172,755 | $15,319,310 | $15,008,013 | $16,044,475 | $15,547,817 | $12,882,314 | $13,428,663 | $14,678,256 | $17,001,683 | $17,967,736 | $18,570,255 | $21,036,190 | $25,338,775 | $20,573,321 | $33,101,385 | $56,170,831 |
| Potassium | $4,209,353 | $5,410,084 | $4,146,142 | $11,151,582 | $9,862,224 | $27,626,789 | $19,142,571 | $40,641,434 | $26,915,188 | $24,864,495 | $22,976,788 | $16,350,078 | $11,757,012 | $8,672,268 | $8,512,651 | $8,710,280 | $7,950,237 | $10,618,697 | $18,000,449 | $15,157,542 | $10,902,385 | $17,210,502 | $13,142,469 |
| Phosphate | $4,221,974 | $4,299,276 | $2,205,219 | $2,330,736 | $2,449,853 | $3,372,032 | $8,312,370 | $9,916,271 | $11,224,004 | $11,152,907 | $10,926,743 | $10,683,172 | $10,560,398 | $10,954,458 | $9,734,221 | $7,732,941 | $9,639,146 | $10,297,282 | $10,200,091 | $11,057,614 | $13,230,674 | $16,109,757 | $12,316,505 |
| Sodium | $10,557,401 | $6,498,575 | $4,180,098 | $2,183,193 | $2,093,972 | $1,886,633 | $2,689,223 | $3,812,429 | $7,373,932 | $8,972,643 | $8,068,371 | $8,148,323 | $9,169,771 | $9,419,026 | $10,012,063 | $33,712,844 | $9,774,781 | $8,570,894 | $8,647,860 | $12,023,470 | $9,291,463 | $11,134,212 | $11,760,701 |
| Copper | $5,042,230 | $6,541,626 | $8,725,875 | $6,506,332 | $3,718,153 | $38,490,610 | $28,976,264 | $16,052,445 | $5,062,635 | $3,890,769 | $2,194,401 | $4,426,661 | $2,765,170 | $3,128,677 | $31,628,595 | -$25,932,927 | $4,525,656 | $4,327,314 | $3,549,870 | $4,200,421 | $3,676,431 | $3,754,424 | $4,256,417 |
| Lead | — | $2,691,252 | $5,208,333 | $9,372,129 | $14,847,412 | $6,518,678 | $10,486,517 | $12,197,867 | $8,762,595 | $7,178,404 | $8,051,477 | $7,180,514 | $5,881,659 | $6,131,623 | $6,823,740 | $5,652,838 | $4,988,699 | $5,855,365 | $7,058,863 | $5,640,283 | $4,950,837 | $4,364,760 | $3,533,818 |
| Sand & gravel | $4,788,514 | $3,083,679 | $2,189,296 | $9,817,194 | $4,884,231 | $1,779,952 | $1,618,127 | $1,263,007 | $768,820 | $2,140,715 | $1,622,837 | $1,235,132 | $3,524,725 | $309,111 | $2,395,554 | $1,408,676 | $809,787 | $1,002,802 | $1,626,031 | $4,558,589 | $3,205,294 | $256,073 | $146,537 |
| Gilsonite | $336,627 | $357,336 | $427,555 | $634,749 | $873,715 | $1,770,670 | $1,358,603 | $2,575,505 | $3,014,370 | $2,873,717 | $2,031,684 | $2,424,773 | $1,369,036 | $1,776,075 | $880,227 | $2,020,208 | $1,486,543 | $1,275,931 | $1,741,618 | $2,553,403 | $1,728,025 | $1,667,174 | $799,455 |
| Zinc | — | $746,697 | $2,149,820 | $4,296,883 | $1,853,325 | $1,236,203 | $1,803,003 | $2,182,414 | $1,609,018 | $773,280 | $1,708,992 | $1,377,558 | $834,593 | $1,061,806 | $1,632,095 | $1,406,668 | $748,661 | $1,135,250 | $1,705,225 | $903,220 | $997,820 | $972,693 | $1,254,753 |
| Sulfur | $54,730 | -$13,794 | $141,781 | $54,030 | $1,177,488 | $7,465,056 | $266,395 | $1,649,653 | $2,208,013 | $776,936 | $295,065 | -$56,845 | $243,398 | $54,426 | $216,116 | $678,894 | $1,525,564 | $476,533 | $6,679,443 | $2,660,376 | -$20,158 | $738,540 | $2,980,787 |
| Helium | $14,585 | $77,900 | $39,255 | $101,978 | $96,688 | -$7,832 | -$94 | $68 | $75 | $63 | $139,536 | $605,003 | $151,167 | $285,580 | $979,740 | $853,550 | $1,394,708 | $2,639,881 | $3,132,479 | $3,625,216 | $4,751,652 | $2,301,647 | $1,527,306 |
| Gypsum | $1,158,603 | $981,346 | $968,513 | $519,905 | $1,131,645 | $492,146 | $279,690 | $407,759 | $393,922 | $489,485 | $530,021 | $490,427 | $617,774 | $490,907 | $686,606 | $719,085 | $652,395 | $736,534 | $838,981 | $988,839 | $958,653 | $951,849 | $837,422 |
| Hardrock | $4,506,080 | -$2,356,946 | $219,227 | -$80,863 | $119,383 | $82,768 | $83,029 | $67,822 | $76,510 | $90,603 | $79,516 | $151,670 | $130,034 | $75,957 | $86,683 | $485,294 | $438,307 | $453,255 | $451,199 | $150,165 | $171,516 | -$310,216 | $60,022 |
| Limestone | $40 | $17,381 | $18,679 | $78,565 | $90,061 | $114,797 | $121,548 | $107,276 | $140,748 | $65,722 | $35,206 | $6,284 | — | $534,209 | $54,325 | $90,641 | $90,287 | $49,843 | $59,212 | $59,067 | $61,438 | $75,507 | $101,681 |
| Humate | — | — | — | — | — | — | — | — | — | — | — | — | $68,510 | $104,900 | $126,405 | $131,445 | $123,930 | $128,955 | $65,525 | $16,269 | $59,099 | $23,486 | $61,142 |
| Molybdenum concentrate | — | — | — | $23,605 | — | $471,694 | -$160,102 | — | — | — | — | $12,329 | $2,887 | — | — | — | — | — | — | — | — | — | — |
| Mine water | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $28,158 | $33,644 | $59,376 | $37,529 | $37,982 | $30,582 | $15,497 |
| Clay | $5,118 | $11,133 | $25,004 | $21,363 | $5,366 | $3,969 | $2,389 | $3,649 | $5,571 | $4,184 | $1,778 | $6,958 | $9,162 | $9,756 | $10,843 | $18,458 | $9,879 | $18,020 | $5,532 | $8,514 | $4,404 | $1,147 | $616 |
| Oil shale | — | $30,000 | $35,264 | — | — | $50,000 | — | — | $1,876 | $1,876 | $1,876 | $1,876 | $1,916 | $640 | $914 | $2,809 | $2,814 | $2,174 | $2,174 | $2,174 | $2,814 | $2,174 | $2,244 |
| Cinders | $7,072 | $9,297 | $9,419 | $6,549 | $8,607 | $7,678 | $8,074 | $10,447 | $8,161 | $6,564 | $6,959 | $9,964 | $4,852 | — | — | — | — | — | — | — | — | — | — |
| Tar sands | $7,732 | $7,732 | $7,732 | $7,810 | $7,805 | $3,222 | $7,732 | $7,732 | — | — | — | — | — | — | — | — | — | $21,682 | $2,401 | — | — | — | — |
| Gold | $39 | $925 | $1,368 | $3,543 | $731 | $375 | $41 | $620 | $797 | $363 | — | $2,604 | $2,604 | $2,622 | $2,604 | $3,204 | — | $5,208 | $2,604 | $2,604 | $3,804 | — | — |
| Mining-unspecified | — | — | — | — | $7,150 | — | — | — | — | — | — | — | $1,282 | $2,282 | $282 | $1,282 | $1,282 | $1,282 | $1,282 | $2,282 | $2,282 | $2,282 | $2,282 |
| Asphalt | — | — | $959 | — | — | — | — | — | — | — | $1,063 | — | $564 | $12,556 | — | — | — | — | — | $5,047 | — | — | — |
| Silica sand | — | — | — | — | — | — | — | — | — | — | — | — | $15,000 | — | — | — | — | — | — | — | — | — | — |
| Quartz | $40 | $222 | $386 | $144 | $2,548 | $331 | $45 | $17 | $8 | $9 | -$40 | $94 | $140 | $217 | $267 | $53 | $70 | $802 | $156 | $53 | $271 | $89 | $56 |
| Chat | — | — | — | $3,254 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wavellite | — | — | — | — | $300 | $944 | $69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asbestos | — | — | $716 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Garnet | — | — | — | — | $320 | $160 | $160 | $40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gemstones | — | $240 | — | — | $264 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hot springs | — | — | — | — | $33 | — | — | — | — | — | — | — | — | -$5 | — | — | — | — | — | — | — | — | — |
| Silver | — | — | — | — | — | — | — | — | — | $2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cobalt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other | — | — | — | — | — | — | — | — | — | -$11,867 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Download
Historical revenue
This dataset offers revenue by calendar year from 1982 through 2002. The data includes revenue from federal lands and federal waters. The data is further broken down by location, revenue type, and commodity information.
Download historical revenue data:
API access
This dataset is available through ONRR's open, read-only data API — no account or API key required. Query it with the standard filters, sorting, and pagination, or download a filtered slice as CSV.
Endpoint
GET https://data.onrr.gov/revenueSee the Data API documentation for the full column reference, query parameters, runnable examples, and bulk downloads.
Scope
We offer revenue data by month, calendar year, and fiscal year, from January 2003 through the most recently completed period. All datasets contain the same fields and include revenue from federal lands, federal waters, and Native American lands. It does not include privately-owned lands or U.S. state lands. The data is further broken down by location, lease type, revenue type (e.g., bonuses, rents, and royalties), and commodity/product information. Federal revenue data is available by location. Native American data is only available at the national level to protect private and personally identifiable information. Annual data is accounting year data.
The datasets currently include data tracked and managed by: Department of the Interior's (DOI) Office of Natural Resources Revenue (ONRR)
Dataset FAQ
Companies can adjust and correct their payments for up to seven years after a transaction takes place. If a company overpays their royalty, rent, or bonus, they are entitled to recoup their overpayment. If the overpayment and recoupment happen in different years, the recoupment will appear as a negative amount in ONRR's revenue summaries.
“Oil & Gas (pre-production)” is the commodity category used for offshore oil and gas rents and bonuses. At the time of lease sale, it isn’t known whether a lease will produce oil, gas or both oil and gas. After a lease starts producing a commodity (or commodities), the lease owner starts paying royalties. These can then be associated with either oil or gas. Hence, rent and bonus lines of data will be associated with an “Oil & Gas (pre-production)” commodity type, while royalty lines of data will be associated with either “Oil” or “Gas” commodity types.
The fees and rates for revenue from geothermal resources on federal land depend on whether the land is leased competitively or noncompetitively.
Also, different fee rates apply to pre-2005 leases and to direct use facilities:
- Leases signed before the Energy Policy Act of 2005. The lease holder’s reasonable actual transmission and generation costs are deducted from gross proceeds from electricity sales, and the resulting value is multiplied by the lease royalty rate (usually 10%).
- Direct use. The lease holder pays the equivalent value of the least expensive, reasonable alternative energy source. Thermal energy utilized must be measured by lease holder at the inlet and outlet of facility. The resulting value is multiplied by the lease royalty rate of 10%.
The Bureau of Land Management has more information about geothermal energy on federal lands.
Data dictionary
Jump to a field, or scroll through the full list below.
| Field | Definition |
|---|---|
| Date |
|
| Land Class | This field distinguishes federal lands and waters from Native American lands.
|
| Land Category | This field distinguishes between onshore and offshore revenue.
|
| State | Contains the name of the state. |
| County | Contains county, parish, and borough names. |
| FIPS Code | Federal Information Processing Standards (FIPS), now known as Federal Information Processing Series, are numeric codes assigned by the National Institute of Standards and Technology (NIST). Typically, FIPS codes deal with U.S. states and counties. U.S. states are identified by a 2-digit number, while US counties are identified by a 3-digit number. |
| Offshore Region | BOEM separates offshore areas into four regions: Gulf of America, Atlantic, Pacific, and Alaska. For more information on offshore regions, including spatial boundaries, see BOEM’s maps and GIS data. |
| Revenue Type | Revenues from U.S. natural resources fall into one of several types.
|
| Mineral Lease Type | The type of lease revenue is being generated from. An oil or gas mineral lease type can generate revenue not only from oil or gas but also, CO2, helium, NGL, and sulfur.
Asphalt, Chat, Cinders, Clay, Coal, Copper, Garnet, Gemstones, Geothermal, Gilsonite, Gold, Gypsum, Hardrock, Hot Springs, Limestone, Mining - Unspecified, Oil & Gas, Oil Shale, Phosphate, Potassium, Quartz, Sand & Gravel, Silica Sand, Sodium, Sulfur, Tar Sands, Wind |
| Commodity | The Department of the Interior collects revenues on over 60 different products. The majority of revenues come from oil, gas, coal, and renewables (geothermal and wind), but you will find many other product categories in these datasets. Asbestos, Asphalt, Chat, Cinders, Clay, CO2, Coal, Cobalt, Copper, Garnet, Gas, Gemstones, Geothermal, Gilsonite, Gold, Gypsum, Hardrock, Helium, Hot Springs, Humate, Leonardite, Limestone, Mining Water, Mining - Unspecified, Molybdenum Concentrate, NGL, Oil, Oil & Gas (pre-production), Oil Shale, Phosphate, Potassium, Quartz, Sand & Gravel, Silica Sand, Silver, Soda Ash, Sodium, Sulfur, Tar Sands, Wavellite, Wind, Zinc |
| Product | Commodity type is often further broken down into product. Anhydrous Sodium Sulfate, Asbestos, Asphaltic Crude, Black Wax Crude, Borax-Anhydrous, Borax-Decahydrate, Borax-Pentahydrate, Boric Acid, Borrow Sand & Gravel, Brine Barrels, Calcium Chloride, Carbon Dioxide, Carbon Dioxide Gas (CO2), Caustic, Cinders, Clay, Coal, Coal Bed Methane, Coal Waste (Sub-Econ), Coal-Bituminous-Processed, Coal-Bituminous-Raw, Coal-Fines Circuit, Coal-Lignite-Raw, Coal-Subbituminous-Processed, Coal-Subbituminous-Raw, Cobalt Concentrate, Condensate, Copper, Copper Concentrate, Drip or Scrubber Condensate, Ferro Phosphorous Slag, Flash Gas, Fuel Oil, Gas Hydrate, Gas Lost - Flared or Vented, Gas Plant Products, Geothermal - Commercially Demineralized H2O, Geothermal - Direct Use, Millions of Gallons, Geothermal - Direct Utilization, Hundreds of Gallons, Geothermal - Direct Utilization, Millions of BTUs, Geothermal - Direct Utilization, Other, Geothermal - Electrical Generation, Kilowatt Hours, Geothermal - Electrical Generation, Other, Geothermal - Electrical Generation, Thousands of Pounds, Geothermal - Sulfur, long tons, Gilsonite, Gold, Gold Ore, Gold Placer, Granulated Langbeinite, Gypsum, Helium, Humate, Inlet Scrubber, Langbeinite, Langbeinite-Coarse, Langbeinite-Granular, Langbeinite-Special Std, Langbeinite-Standard, Lead Concentrate, Leonardite, Limestone, Magnesium Chloride Brine, Manure Salts, Mine Water, Molybdenum Concentrate, Muriate Of Potash-Coarse, Muriate Of Potash-Granular, Muriate Of Potash-Standard, Nitrogen, Oil, Oil Lost, Other Liquid Hydrocarbons, Phosphate Concentrate, Phosphate Raw Ore, Pipeline fuel/loss, Potash, Potassium Sulphate Special Std, Potassium Sulphate-Granular, Potassium Sulphate-Standard, Processed (Residue) Gas, Purge Liquor, Quartz Crystal, Salt, Salt-Waste, Sand/Gravel, Sand/Gravel-Cubic Yards, Silver, Soda Ash, Soda Ash-Granular, Sodium Bi-Carbonate, Sodium Bisulfite, Sodium Decahydrate, Sodium Sesquicarbonate, Sour Crude, Sulfide, Sulfur, Sweet Crude, Sylvite-Raw Ore, Trona Ore, Unprocessed (Wet) Gas, Wavellite, Yellow Wax Concentrate, Zinc Concentrate |
| Revenue | Total revenue. |
Contact us
Do you have questions about the data or need data that isn't here? Contact our data specialists at onrrdatarequests@onrr.gov.
