Yearly production
Production by year and product
The query returned no rows to chart.
Preview and filter
| Gas (mcf) | 7,842,020,580 | 7,714,212,410 | 7,164,984,089 | 6,573,953,736 | 6,795,599,653 | 6,776,997,630 | 6,661,866,863 | 6,617,724,527 | 6,141,785,131 | 5,770,544,975 | 5,311,329,164 | 5,159,033,385 | 5,137,922,791 | 4,895,435,201 | 4,731,161,943 | 4,688,308,534 | 4,834,827,407 | 4,614,940,200 | 4,464,383,170 | 4,823,336,567 | 5,098,714,767 | 5,285,833,257 | 5,481,478,594 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil (bbl) | 699,165,226 | 686,335,775 | 642,225,076 | 570,532,251 | 612,179,233 | 580,523,625 | 651,302,357 | 723,860,116 | 657,946,031 | 632,343,937 | 672,787,585 | 727,240,506 | 802,734,211 | 814,317,800 | 874,303,286 | 929,446,237 | 1,079,625,595 | 1,067,777,433 | 1,079,167,471 | 1,185,810,432 | 1,288,451,146 | 1,355,104,500 | 1,384,011,994 |
| Coal | 474,134,338 | 488,186,501 | 487,261,507 | 464,912,138 | 474,473,230 | 507,758,508 | 489,914,431 | 477,606,946 | 463,517,186 | 460,819,999 | 421,776,880 | 423,553,661 | 408,563,165 | 309,867,479 | 347,545,340 | 322,562,553 | 317,012,254 | 252,943,918 | 258,260,290 | 277,292,458 | 250,880,418 | 216,719,042 | 228,217,645 |
| Geothermal - electrical generation (kilowatt hours) | 1,748,529,695 | 1,699,230,344 | 1,688,525,523 | 1,612,952,208 | 1,683,090,037 | 1,654,567,176 | 1,778,790,774 | 2,098,689,422 | 2,143,103,971 | 2,041,747,873 | 2,313,150,301 | 2,573,266,092 | 2,708,098,151 | 2,999,182,372 | 2,999,581,689 | 3,156,971,670 | 3,195,518,756 | 3,494,131,572 | 3,632,600,655 | 3,671,771,364 | 3,914,303,290 | 3,861,227,772 | 3,555,580,603 |
| Copper concentrate | 76,354 | 79,673 | 65,374 | 36,987 | 32,565 | 145,158 | 535,776 | 143,787 | 49,124 | 33,760 | 22,342 | 26,490 | 26,321 | 26,616 | 25,971 | 18,095 | 10,970 | 16,904 | 20,405 | 16,285 | 16,751 | 14,116 | 15,146 |
| Salt | 314,620 | 380,728 | 388,912 | 532,647 | 522,064 | 670,157 | 680,516 | 731,322 | 880,782 | 814,396 | 773,084 | 955,732 | 791,444 | 735,118 | 1,091,626 | 1,292,516 | 2,000,905 | 1,486,455 | 784,722 | 842,272 | 806,159 | 855,291 | 864,662 |
| Lead concentrate | 271,557 | 261,520 | 230,997 | 212,143 | 221,780 | 205,660 | 202,167 | 183,525 | 177,782 | 170,621 | 146,893 | 148,707 | 148,054 | 128,628 | 106,890 | 100,701 | 106,856 | 108,400 | 108,036 | 111,825 | 87,347 | 87,617 | 83,029 |
| Zinc concentrate | 69,556 | 67,530 | 53,109 | 49,066 | 56,771 | 50,355 | 48,353 | 45,305 | 44,819 | 34,979 | 35,885 | 46,898 | 38,008 | 29,408 | 23,882 | 25,525 | 27,747 | 23,320 | 22,477 | 22,639 | 20,086 | 19,487 | 16,045 |
| Geothermal - electrical generation (thousands of pounds) | 2,802,802,903 | 2,541,484,648 | 2,447,047,128 | 2,341,227,926 | 2,087,184,901 | 2,526,376,101 | 2,665,404,836 | 2,897,477,306 | 2,611,508,303 | 2,529,670,633 | 2,360,724,224 | 2,596,640,026 | 2,222,477,830 | 2,208,301,689 | 2,069,115,850 | 573,078,487 | 42,682,793 | 38,058,249 | 44,239,141 | 42,162,392 | 38,464,256 | 37,225,782 | 41,248,586 |
| Sodium bi-carbonate | 182,227 | 180,399 | 125,831 | 124,546 | 159,103 | 139,744 | 140,053 | 185,340 | 172,251 | 213,095 | 216,914 | 275,325 | 315,162 | 303,842 | 330,057 | 287,948 | 289,141 | 333,957 | 371,455 | 350,946 | 371,285 | 277,435 | 348,313 |
| Soda ash | 4,539,741 | 2,612,731 | 4,282,589 | 5,247,193 | 6,148,924 | 7,542,742 | 6,093,233 | 6,649,216 | 5,983,650 | 5,595,591 | 6,113,214 | 6,337,789 | 6,414,168 | 4,593,839 | 4,621,057 | 4,227,977 | 3,955,464 | 4,986,148 | 5,558,136 | 5,090,850 | 6,077,021 | 5,298,836 | 6,706,280 |
| Phosphate raw ore | 5,280,491 | 4,317,502 | 3,572,558 | 2,366,164 | 2,347,462 | 2,437,438 | 2,921,315 | 3,567,738 | 4,663,692 | 5,431,956 | 5,487,388 | 5,795,384 | 5,060,018 | 5,207,333 | 6,159,028 | 4,579,904 | 4,427,507 | 4,806,879 | 5,679,836 | 4,786,516 | 5,030,588 | 5,183,724 | 5,515,296 |
| Potash | 280,860 | 345,252 | 513,791 | 482,141 | 463,123 | 349,876 | 260,826 | 354,562 | 353,694 | 263,562 | 297,133 | 229,415 | 72,006 | 15,887 | 20,145 | 26,495 | 24,502 | 18,051 | 16,243 | 13,872 | 13,883 | 11,976 | 11,616 |
| Langbeinite | 839,326 | 797,333 | 647,589 | 595,040 | 953,167 | 1,042,833 | 641,871 | 761,391 | 708,357 | 882,747 | 699,414 | 433,229 | 505,673 | 615,464 | 567,059 | 643,361 | 648,720 | 667,731 | 812,558 | 755,643 | 606,229 | 660,920 | 595,896 |
| Magnesium chloride brine | 60,626 | 67,782 | 40,470 | 37,389 | 40,596 | 54,727 | 51,891 | 66,972 | 70,682 | 72,198 | 62,640 | 53,520 | 55,358 | 60,232 | 51,310 | 50,499 | 37,796 | 36,784 | 63,902 | 51,913 | 51,583 | 75,241 | 95,860 |
| Clay | 90,610 | 59,034 | 44,960 | 88,047 | 75,555 | 26,147 | 15,078 | 12,841 | 23,918 | 26,507 | 28,015 | 36,949 | 47,877 | 54,819 | 79,568 | 78,021 | 57,715 | 65,945 | 85,461 | 34,015 | 29,458 | 19,059 | — |
| Geothermal - direct use (hundreds of gallons) | 79,975,585 | 98,506,555 | 103,945,462 | 84,574,062 | 102,052,253 | 105,967,269 | 168,940,448 | 205,908,443 | 145,058,581 | 123,174,526 | 66,485,331 | 16,295,207 | 49,095,280 | 19,473,983 | 19,148,892 | 23,087,520 | 42,713,876 | 28,809,409 | 20,901,028 | 18,395,007 | 17,212,179 | 17,958,582 | 18,293,445 |
| Sand/gravel | 8,131,001 | 7,992,912 | 4,943,551 | 3,461,791 | 2,806,905 | 3,045,566 | 1,436,759 | 1,347,208 | 1,357,917 | 1,687,139 | 1,364,907 | 1,338,910 | 952,806 | 1,704,362 | 968,237 | 1,020,406 | 1,037,575 | 1,087,661 | 1,210,125 | 1,211,323 | 1,703,165 | 982,059 | 70,154 |
| Muriate of potash-standard | 80,802 | 146,575 | 397,699 | 544,942 | 236,284 | 210,924 | 118,800 | 137,657 | 153,286 | 181,795 | 122,791 | 114,430 | 89,527 | 77,119 | 55,976 | 49,219 | 52,655 | 55,939 | 54,565 | 60,468 | 51,570 | 47,808 | 67,809 |
| Gypsum | 657,123 | 823,755 | 799,952 | 805,003 | 723,118 | 555,908 | 541,997 | 335,027 | 338,506 | 301,367 | 337,077 | 289,362 | 251,540 | 381,090 | 429,495 | 382,422 | 432,325 | 443,010 | 547,341 | 361,184 | 507,732 | 512,709 | 529,210 |
| Geothermal - direct use (millions of btus) | 275,711 | 208,479 | 214,798 | 257,191 | 210,622 | 244,688 | 162,678 | 232,020 | 208,206 | 261,771 | 268,116 | 238,078 | 165,040 | 170,519 | 107,944 | 232,225 | 232,725 | 299,887 | 258,116 | 2,549,078 | 198,384 | 209,010 | 144,752 |
| Muriate of potash-granular | 256,830 | 449,875 | 447,992 | 359,559 | 392,890 | 390,776 | 285,982 | 305,168 | 458,241 | 437,604 | 339,925 | 429,780 | 430,754 | 283,076 | 96,544 | 93,526 | 77,617 | 80,313 | 59,832 | 38,189 | 41,957 | 44,561 | 60,618 |
| Anhydrous sodium sulfate | 169,750 | 169,019 | 165,108 | 163,515 | 171,113 | 173,033 | 152,642 | 169,225 | 162,393 | 145,003 | 158,483 | 155,230 | 152,560 | 160,792 | 164,800 | 170,013 | 133,881 | 153,765 | 141,349 | 138,343 | 116,837 | 128,307 | 84,610 |
| Trona ore | 27,962 | 7,592 | 17,934 | 102,656 | 79,139 | 143,742 | 101,444 | 168,713 | 208,354 | 92,716 | 150,771 | 130,577 | 175,425 | 166,643 | 178,132 | 187,741 | 103,213 | 118,186 | 168,083 | 134,146 | 129,814 | 42,492 | 144,185 |
| Sodium sesquicarbonate | 53,055 | 24,613 | 54,590 | 46,477 | 92,870 | 58,779 | 72,911 | 105,164 | 6,486 | 105,868 | 98,479 | 114,096 | 90,304 | 20,667 | 23,172 | 13,478 | 74,039 | 111,939 | 119,541 | 124,132 | 297,419 | 87,628 | 216,219 |
| Purge liquor | 47,058 | 33,070 | 60,216 | 65,573 | 86,113 | 120,162 | 113,096 | 110,095 | 89,673 | 78,988 | 86,927 | 92,485 | 98,360 | 58,905 | 51,475 | 52,048 | 41,059 | 25,692 | 37,712 | 38,180 | 31,226 | 32,283 | 24,474 |
| Borax-pentahydrate | 8,001 | 9,319 | 10,505 | 9,146 | 9,198 | 9,763 | 10,029 | 47,724 | 71,587 | 67,680 | 74,163 | 82,220 | 83,825 | 88,389 | 91,351 | 92,860 | 77,459 | 84,177 | 82,782 | 75,510 | 80,616 | 86,077 | 65,882 |
| Sand/gravel-cubic yards | 269,568 | 264,126 | 329,286 | 126,750 | 48,568 | 15,560 | 8,360 | 8,460 | 9,360 | 7,360 | 7,520 | 8,240 | 5,280 | 5,412 | 5,876 | 5,096 | 4,484 | 5,120 | 4,252 | 3,372 | 2,292 | 1,728 | 876 |
| Borax-decahydrate | 8,791 | 10,065 | 8,552 | 8,130 | 8,388 | 8,033 | 6,242 | 27,549 | 53,401 | 53,771 | 50,158 | 51,470 | 50,657 | 46,122 | 44,211 | 48,180 | 32,577 | 34,485 | 32,586 | 30,542 | 17,255 | 22,559 | 209 |
| Boric acid | 18,828 | 15,514 | 16,001 | 15,772 | 16,496 | 14,583 | 15,499 | 21,464 | 30,914 | 27,834 | 29,105 | 29,691 | 29,749 | 29,390 | 30,758 | 29,649 | 27,776 | 29,151 | 24,969 | 20,382 | 23,678 | 24,978 | 20,542 |
| Gilsonite | 10,487 | 7,173 | 6,642 | 9,020 | 10,582 | 12,750 | 16,166 | 23,681 | 23,698 | 34,130 | 26,382 | 29,599 | 19,390 | 11,951 | 13,038 | 17,812 | 24,380 | 10,941 | 12,112 | 23,090 | 26,132 | 27,004 | 20,411 |
| Quartz crystal | 1,928 | 6,862 | 8,265 | 8,100 | 1,200 | 12,250 | 1,845 | 1,000 | — | — | — | 960 | 4,631 | 3,430 | 11,220 | 9,662 | 5,591 | 4,336 | 2,080 | 1,440 | 1,601 | 210 | 8,137 |
| Leonardite | — | — | — | 7,056 | — | 2,307 | 8,634 | 10,945 | 12,932 | 3,695 | 14,384 | 5,365 | 9,737 | 5,068 | 3,112 | 6,347 | 5,658 | 7,122 | 14,308 | 17,927 | 15,121 | 12,782 | 13,761 |
| Sulfide | — | — | 3,362 | 24,223 | 18,327 | 23,706 | 21,763 | 34,190 | 42,926 | 22,179 | 37,967 | 31,085 | 30,865 | 21,822 | 10,412 | 18,974 | 7,958 | 10,226 | 11,333 | 1,987 | — | — | — |
| Geothermal - sulfur (tons) | — | — | — | — | — | — | — | 3,959 | 2,994 | 3,147 | 2,471 | 2,156 | 2,390 | 2,436 | 2,516 | 2,366 | 2,276 | 2,078 | 2,124 | 2,187 | 2,343 | 1,956 | 32,226 |
| Geothermal - direct use (millions of gallons) | — | — | — | — | — | — | — | — | 8,366,400 | 108,659,650 | 68,821,654 | 117,784,240 | 130,804,378 | 234,254,273 | 322,800,047 | 262,782,418 | 215,536,561 | 181,350,000 | 336,522,610 | 333,281,213 | 597,056,427 | 516,548,845 | 351,298,666 |
| Limestone | 189,956 | 141,962 | 42,541 | 51,123 | 140,526 | 166,919 | 181,674 | 175,724 | 148,132 | 173,552 | 81,988 | 34,432 | 7,992 | — | — | — | 53,090 | 26,293 | — | — | — | — | — |
| Geothermal - electrical generation (other) | 210,150 | 208,746 | 211,605 | 221,744 | 205,102 | 234,648 | 235,933 | 228,018 | 76,320 | — | — | 513,484 | 730,499 | 659,040 | 392,481 | 276,331 | — | — | — | — | — | — | — |
| Brine barrels | 58,848 | 63,966 | 45,987 | 148,351 | 52,509 | 56,831 | 14,073 | 936 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cinders | 9,263 | 10,022 | 14,873 | 13,157 | 11,949 | 2,948 | 7,447 | 6,637 | 7,648 | 7,471 | 10,092 | 2,007 | 8,761 | 1,824 | — | — | — | — | — | — | — | — | — |
| Coal-bituminous-raw | 4,225 | 4,293 | 5,924 | 8,231 | 13,550 | 11,216 | 9,572 | 5,808 | 5,245 | 5,848 | 6,034 | 5,848 | — | — | — | — | — | — | — | — | — | — | — |
| Sylvite-raw ore | — | — | — | 216,396 | 189,851 | 393,310 | 542,768 | 212,545 | 631,073 | 170,851 | 171,351 | 341,398 | 446,079 | 279,359 | — | — | — | — | — | — | — | — | — |
| Humate | — | — | — | — | — | — | — | — | — | — | — | — | — | 16,040 | 21,111 | 26,998 | 25,586 | 25,252 | 25,205 | 9,742 | 10,421 | 11,158 | 11,884 |
| Manure salts | 4,611 | 5,386 | 7,322 | 7,084 | 6,683 | 4,156 | 563 | 541 | 669 | 605 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Potassium sulphate-standard | 128,353 | 7,540 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,267 | 9,265 | 7,200 | 4,980 | 5,993 | 544 |
| Sodium bisulfite | — | — | 385 | 2,409 | 1,834 | 2,380 | 1,061 | 813 | 1,786 | 322 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gold | — | 19 | 50 | 21 | 87 | 13 | 7 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mine water | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12,144 | 20,428 | 26,853 | 8,863 | 22,222 | 6,618 |
| Gold placer | — | — | — | — | — | — | 210 | 108 | 28 | 6 | — | — | — | — | — | — | 427 | 5 | — | — | — | — | — |
| Copper | — | — | 3,669,161 | 5,253,128 | 3,976,133 | 1,963,111 | 490,193 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Borrow sand & gravel | — | — | — | 202,025 | 31,427 | — | — | — | — | — | — | — | — | — | — | — | 144,000 | 677 | 54,054 | — | — | — | — |
| Molybdenum concentrate | — | — | — | — | 10 | 171 | 23 | — | — | — | — | 11 | 13 | — | — | — | — | — | — | — | — | — | — |
| Borax-anhydrous | 206 | — | 741 | — | — | — | — | — | 1,544 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gold ore | — | — | — | — | — | — | 7 | — | 10 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Coal waste (sub-econ) | — | — | — | — | — | — | — | 19,270 | — | — | — | — | 135,827 | — | — | — | — | — | — | — | — | — | — |
| Sodium decahydrate | — | — | 303 | 5,662 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carbon dioxide (ton) | 2,553 | 121 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wavellite | — | — | — | — | 280 | 1,110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coal-fines circuit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89 | 10 | — | — | — | — |
| Calcium chloride | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,253 | — | — | — | — | — | — | — | — | — |
| Silver | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Download
API access
This dataset is available through ONRR's open, read-only data API — no account or API key required. Query it with the standard filters, sorting, and pagination, or download a filtered slice as CSV.
Endpoint
GET https://data.onrr.gov/productionSee the Data API documentation for the full column reference, query parameters, runnable examples, and bulk downloads.
Scope
These datasets include natural resource production for federal lands, federal waters, and Native American lands. It does not include privately owned minerals or U.S. state minerals.
Federal production data is available by location. Native American data is only available at the national level to protect private and personally identifiable information.
The Department of the Interior’s Office of Natural Resources Revenue (ONRR) tracks and manages this data.
- Oil and Gas production is collected on Form ONRR-4054-B (Oil and Gas Operations Report, Part B).
- Solid mineral production is collected on Form ONRR-4430 (Solid Minerals Production and Royalty Report).
- Geothermal sales volumes are obtained from the Form ONRR-2014 (Report of Sales and Royalty Remittance).
About the data
We can only compare production that is reported in the same unit. The standard unit of measurement for geothermal energy in the federal production dataset is kilowatt hours, but a few counties report it differently. We have separate charts for each of these counties because they report in nonstandard units:
- Dona Ana County, NM reports direct use of geothermal resources in million gallons.
- Churchill County, NV reports direct use of geothermal resources in hundred gallons.
- Lassen County, CA reports direct use of geothermal resources in million BTUs.
- Lassen County, CA reports geothermal energy generation as other (no unit).
- Lake County, CA; Sonoma County, CA; and Beaver County, UT report geothermal energy generation in thousand pounds.
- Inyo County, CA reports sulfur from geothermal resources as long tons.
To build our data visualizations, we aggregated production from two types of jurisdictions: “federal” and “mixed exploratory.”
Federal production is production from federal lands and waters.
“Mixed exploratory” is a temporary jurisdictional unit. It is used until production is proven on that location. BLM then creates a permanent unit with allocation schedules that may split that area between federal and other ownership. Payors then resubmit royalties based on the new unit allocations. These royalties are retroactive to the first production.
The federal government rarely gets 100% of “mixed exploratory” volumes. These categories are disaggregated in the federal production dataset, downloadable on this page.
Both federal and mixed exploratory data are in download data (at the top of this page). Only federal data is shown in query and explore.
Quartz crystal is sometimes sold in relatively small quantities in gift shops and tourist attractions. In some cases, tourists can buy admission tickets to dig for their own minerals. ONRR may collect royalties on the admission tickets, not on the weight of minerals collected. Some minerals are sold by quality, not by weight.
The unit “tickets/pounds” shows quantities measured in both tickets sold and weight sold combined. The royalty amount for ticket transactions often does not meet ONRR's review threshold, so the specific quantities in weight may be unknown.
Data publication
We update both the calendar year and fiscal year datasets on an annual basis. Final production numbers are not available for 3-4 months, so these datasets are updated 3-4 months after the end of the fiscal and calendar years.
Annual totals and monthly totals
The annual totals in this production by year data may not be equivalent to the sum of 12-month production totals (for a given calendar or fiscal year) found in the production by month data.
While the production volume (amount of a commodity coming out of the ground) doesn't change, the way it is accounted for might. There are two main reasons why:
Operators may not report on time, meaning production for a past month might increase when the operator submits the report and ONRR updates the data.
The Bureau of Land Management may choose to change agreements and units after production. These changes may affect the allocation of the production volume, changing the data.
For example, changing an agreement retroactively may change the allocation of production among states, the federal government, and Native American tribes and individuals. As a result, the apportioned totals in the data would change.
Data dictionary
Jump to a field, or scroll through the full list below.
| Field | Definition |
|---|---|
| Date | The date in which the production occurred. |
| Land Class | This field distinguishes federal lands and waters from Native American lands.
|
| Land Category | This field distinguishes between onshore and offshore production.
|
| State | The state where the production occurred. |
| County | The county where the production occurred. |
| FIPS Code | Federal Information Processing Standard (FIPS) code is a five-digit code which uniquely identifies counties and county equivalents in the U.S., certain U.S. possessions, and certain freely associated states. The first two digits are the FIPS state code and the last three are the county code within the state or possession. |
| Offshore Region | BOEM separates offshore areas into four regions: Gulf of America, Atlantic, Pacific, and Alaska. For more information on offshore regions, including spatial boundaries, see BOEM's maps and GIS data . |
| Product | Products are listed individually but may also fall into like categories.
Anhydrous Sodium Sulfate (tons),
Borate Products (tons): include Borax-Anhydrous, Borax-Decahydrate, Borax-Pentahydrate, and Boric Acid,
Borrow Sand and Gravel (tons),
Brine Products: include Brine Barrels (converted to tons equivalent) and Magnesium Chloride Brine
Calcium Chloride (lbs),
Carbon Dioxide (tons),
Cinders (tons),
Clay (tons),
Coal (tons),
Coal-Bituminous-Raw (tons),
Coal-Fines Circuit (tons),
Other Coal Products (tons): include Leonardite and Coal Waste (Sub-Econ),
Copper (lbs),
Copper Concentrate (tons),
Gas (Mcf),
Geothermal - Direct Use (hundreds of gallons),
Geothermal - Direct Use (millions of gallons),
Geothermal - Direct Use (millions of pounds),
Geothermal - Direct Use (millions of BTUs),
Geothermal - Electrical Generation (kilowatt hours),
Geothermal - Electrical Generation (thousands of pounds),
Geothermal - Electrical Generation (other),
Geothermal - Sulfur (long tons),
Gilsonite (tons),
Gold and Silver Products (ozs): include Gold, Gold Placer, and Silver,
Gold and Silver Products (tons): include Gold Ore,
Gypsum (tons),
Hardrock Products (tons): include Limestone (tons) and Wavellite (spcmns),
Humate (tons),
Langbeinite (tons),
Lead Concentrate (tons),
Leonardite (tons),
Mine Water (tons),
Molybdenum Concentrate (tons),
Muriate Of Potash-Granular (tons),
Muriate Of Potash-Standard (tons),
Oil (bbls),
Phosphate Raw Ore (tons),
Potash (tons),
Potassium Products (tons): include Manure Salts and Sylvite-Raw Ore,
Potassium Sulphate-Standard (tons),
Purge Liquor (tons),
Quartz Crystal (tickets/lbs),
Salt (tons),
Sand/Gravel (tons),
Sand/Gravel-Cubic Yards (cyds),
Soda Ash (tons),
Sodium Bi-Carbonate (tons),
Sodium Products (tons): include Anhydrous Sodium Sulfate, Sodium Bisulfite, Sodium Decahydrate, Sodium Sesquicarbonate, Sulfide, and Trona Ore,
Zinc Concentrate (tons) |
| Volume | Shows the production volume (amount produced). The units for volume are shown in the preceding field (Product). |
Contact us
Do you have questions about the data or need data that isn't here? Contact our data specialists at onrrdatarequests@onrr.gov.
