Monthly production
Production by month and product
The query returned no rows to chart.
Preview and filter
| Month | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 675,934,759 | 662,163,402 | 624,556,216 | 571,287,347 | 574,615,091 | 585,683,569 | 573,162,729 | 569,451,841 | 529,593,998 | 506,007,456 | 450,798,090 | 430,959,503 | 430,634,516 | 416,344,930 | 400,108,094 | 391,445,302 | 408,538,474 | 418,685,993 | 378,670,926 | 396,492,764 | 437,649,931 | 444,002,255 | 463,880,692 | 490,459,790 | |
| February | 620,651,243 | 616,879,236 | 569,596,194 | 510,629,144 | 519,472,933 | 554,567,972 | 532,341,138 | 519,696,263 | 469,554,638 | 469,461,416 | 411,322,307 | 394,359,048 | 389,306,799 | 390,528,710 | 362,182,488 | 358,613,688 | 366,928,759 | 390,428,446 | 334,701,132 | 359,769,256 | 390,824,682 | 428,606,533 | 423,760,133 | 457,890,224 | |
| March | 693,028,197 | 669,745,856 | 634,194,104 | 569,688,988 | 581,117,702 | 603,443,462 | 587,271,955 | 577,542,327 | 527,510,940 | 501,083,923 | 453,165,651 | 438,202,211 | 425,640,686 | 424,179,849 | 407,361,289 | 400,194,036 | 416,772,596 | 418,359,602 | 386,217,559 | 407,966,459 | 438,180,741 | 457,153,933 | 484,598,647 | 501,876,175 | |
| April | 665,391,377 | 646,255,077 | 612,321,787 | 553,210,267 | 562,081,538 | 561,798,750 | 563,971,641 | 552,370,793 | 510,909,217 | 476,822,944 | 442,031,219 | 426,730,890 | 428,290,310 | 400,187,122 | 387,841,399 | 382,399,430 | 403,495,465 | 382,696,827 | 377,043,156 | 402,129,437 | 418,941,093 | 440,010,795 | 468,947,479 | 481,131,885 | |
| May | 666,044,538 | 654,573,335 | 639,458,750 | 577,758,373 | 585,595,870 | 570,279,997 | 575,477,989 | 559,538,209 | 523,584,118 | 482,849,284 | 443,442,513 | 440,532,805 | 437,903,913 | 411,530,169 | 396,706,427 | 393,336,529 | 415,704,690 | 352,421,371 | 391,153,407 | 408,769,069 | 433,601,833 | 445,954,077 | 484,287,889 | 486,648,353 | |
| June | 642,013,249 | 620,404,362 | 606,710,580 | 560,263,916 | 558,420,538 | 570,863,340 | 565,386,053 | 520,618,627 | 496,968,000 | 457,227,432 | 425,226,138 | 426,904,067 | 420,048,959 | 391,457,788 | 381,284,180 | 379,898,935 | 400,062,658 | 346,621,101 | 375,876,577 | 399,873,339 | 420,840,060 | 438,106,792 | 470,586,865 | 469,285,395 | |
| July | 642,555,902 | 653,760,568 | 602,024,487 | 580,360,837 | 568,487,810 | 598,406,970 | 575,699,649 | 538,591,276 | 509,167,953 | 477,225,125 | 440,552,769 | 437,877,196 | 439,716,139 | 391,904,302 | 397,255,060 | 406,829,523 | 380,299,431 | 367,180,647 | 396,197,879 | 419,263,955 | 420,446,740 | 456,972,928 | 495,087,754 | 489,703,228 | |
| August | 658,685,166 | 649,957,123 | 590,236,460 | 575,812,785 | 566,337,243 | 578,369,060 | 573,490,519 | 550,348,842 | 493,820,527 | 452,173,603 | 434,862,627 | 434,753,396 | 441,883,925 | 398,817,790 | 392,648,749 | 414,721,635 | 410,619,539 | 344,645,452 | 389,218,028 | 416,062,116 | 434,312,512 | 458,931,728 | 487,864,692 | 463,131,744 | |
| September | 637,568,090 | 572,006,614 | 445,685,213 | 550,863,133 | 548,168,105 | 402,225,270 | 539,903,531 | 527,932,200 | 470,306,742 | 442,072,940 | 416,764,294 | 424,300,248 | 429,991,838 | 393,951,888 | 384,201,357 | 397,733,088 | 403,661,992 | 342,482,506 | 357,251,681 | 410,582,433 | 427,712,591 | 434,308,378 | 481,242,689 | — | |
| October | 672,732,382 | 609,484,939 | 456,355,970 | 580,695,331 | 576,042,485 | 503,276,221 | 577,499,831 | 543,060,636 | 507,582,185 | 471,042,312 | 438,937,630 | 438,003,148 | 434,529,093 | 414,105,837 | 387,582,680 | 409,919,326 | 420,076,435 | 344,022,628 | 396,844,914 | 433,199,587 | 443,785,022 | 453,514,116 | 500,301,180 | — | |
| November | 634,621,558 | 612,450,250 | 513,352,906 | 566,742,185 | 574,906,425 | 524,305,541 | 557,720,381 | 522,459,604 | 493,420,860 | 457,842,180 | 433,037,102 | 421,038,535 | 416,120,588 | 398,023,788 | 382,810,450 | 401,740,640 | 408,302,056 | 360,951,219 | 394,447,281 | 418,901,137 | 437,064,557 | 446,800,766 | 485,760,983 | — | |
| December | 660,830,432 | 618,145,734 | 554,295,246 | 584,006,522 | 600,218,345 | 547,301,561 | 566,182,437 | 544,801,723 | 504,528,505 | 464,064,972 | 431,696,067 | 435,394,287 | 425,156,370 | 408,606,621 | 392,600,187 | 414,903,549 | 422,098,690 | 373,263,519 | 405,190,402 | 429,809,150 | 460,195,999 | 472,940,749 | 506,431,735 | — | |
| Subtotal:Gas (mcf) | 7,870,056,893 | 7,585,826,496 | 6,848,787,913 | 6,781,318,828 | 6,815,464,085 | 6,600,521,713 | 6,788,107,853 | 6,526,412,341 | 6,036,947,683 | 5,657,873,587 | 5,221,836,407 | 5,149,055,334 | 5,119,223,136 | 4,839,638,794 | 4,672,582,360 | 4,751,735,681 | 4,856,560,785 | 4,441,759,311 | 4,582,812,942 | 4,902,818,702 | 5,163,555,761 | 5,377,303,050 | 5,752,750,738 | 3,840,126,794 | |
| January | 61,305,254 | 59,111,694 | 57,773,346 | 48,311,503 | 52,903,651 | 51,767,678 | 51,699,140 | 63,028,083 | 60,909,860 | 55,328,619 | 57,613,215 | 59,060,585 | 67,360,780 | 69,693,816 | 74,326,219 | 75,598,829 | 91,421,417 | 99,151,382 | 93,061,232 | 97,546,118 | 111,377,362 | 109,622,930 | 115,615,960 | 121,407,968 | |
| February | 55,912,947 | 55,901,978 | 52,139,191 | 43,116,732 | 47,410,483 | 49,612,536 | 47,953,328 | 58,756,590 | 50,717,091 | 52,436,277 | 52,141,467 | 54,493,512 | 61,521,045 | 64,217,495 | 68,000,880 | 70,870,334 | 77,866,224 | 94,029,899 | 81,465,281 | 86,987,455 | 99,707,181 | 108,661,847 | 104,967,842 | 112,069,714 | |
| March | 61,748,290 | 59,185,712 | 59,978,144 | 49,046,080 | 51,179,304 | 52,238,861 | 53,173,486 | 62,027,859 | 56,116,634 | 56,935,651 | 56,277,218 | 60,173,334 | 66,156,008 | 70,766,440 | 76,457,774 | 78,957,607 | 93,466,707 | 100,379,095 | 96,582,164 | 99,356,229 | 111,291,756 | 116,532,763 | 118,472,248 | 123,978,577 | |
| April | 58,685,342 | 56,814,762 | 58,286,316 | 48,338,370 | 51,637,017 | 50,630,998 | 55,400,661 | 56,314,667 | 53,302,899 | 52,174,074 | 57,102,222 | 61,898,248 | 67,505,664 | 66,732,457 | 70,771,642 | 74,853,508 | 91,915,307 | 91,514,176 | 92,584,921 | 97,624,347 | 103,527,108 | 114,104,147 | 114,527,962 | 124,360,309 | |
| May | 59,567,675 | 59,133,613 | 61,936,145 | 51,717,975 | 53,589,303 | 51,877,844 | 59,852,232 | 60,070,068 | 55,927,891 | 52,080,673 | 54,691,990 | 64,289,820 | 66,298,686 | 69,017,843 | 74,260,459 | 75,422,020 | 94,056,977 | 76,804,167 | 97,463,045 | 98,631,329 | 105,925,224 | 115,428,846 | 118,260,881 | 123,080,526 | |
| June | 58,094,952 | 54,305,959 | 57,866,239 | 51,069,874 | 50,343,837 | 51,286,820 | 58,252,252 | 58,365,400 | 52,872,484 | 48,142,796 | 50,768,705 | 62,580,092 | 63,877,820 | 65,311,986 | 69,805,280 | 76,157,577 | 91,563,484 | 76,397,673 | 94,956,432 | 99,441,156 | 106,150,022 | 111,775,225 | 118,258,187 | 120,084,155 | |
| July | 57,396,111 | 62,064,110 | 56,085,523 | 54,037,214 | 50,752,244 | 54,114,364 | 65,412,791 | 57,003,514 | 51,307,510 | 54,316,851 | 56,644,123 | 65,291,072 | 70,405,641 | 68,172,756 | 76,365,942 | 85,503,598 | 82,038,331 | 84,125,133 | 99,904,954 | 101,767,986 | 110,705,854 | 116,551,430 | 121,542,937 | 122,745,074 | |
| August | 59,934,852 | 59,935,997 | 53,437,187 | 54,771,892 | 50,684,845 | 51,315,488 | 65,442,076 | 60,740,586 | 53,353,862 | 49,645,897 | 55,180,647 | 65,784,861 | 72,276,244 | 69,396,002 | 76,257,174 | 89,587,187 | 98,292,948 | 71,164,034 | 93,036,063 | 103,377,041 | 111,122,892 | 118,906,353 | 123,293,737 | 119,743,293 | |
| September | 57,294,562 | 46,520,743 | 25,128,359 | 50,678,646 | 46,660,002 | 18,542,493 | 63,834,298 | 59,930,655 | 46,213,261 | 50,886,775 | 57,486,998 | 63,260,800 | 70,626,221 | 63,898,717 | 73,836,255 | 83,311,275 | 92,457,239 | 80,027,781 | 75,929,918 | 103,301,294 | 111,782,462 | 107,071,728 | 120,294,619 | — | |
| October | 59,123,357 | 48,267,298 | 33,081,942 | 52,870,653 | 50,882,298 | 36,853,667 | 65,388,694 | 61,365,994 | 54,350,188 | 57,814,159 | 55,042,412 | 66,224,886 | 70,171,765 | 70,298,776 | 70,347,221 | 85,591,951 | 96,223,675 | 70,058,212 | 98,152,748 | 107,344,848 | 115,397,772 | 117,329,888 | 126,862,324 | — | |
| November | 55,925,117 | 53,743,518 | 39,817,466 | 51,203,458 | 46,895,671 | 44,409,601 | 58,525,286 | 56,940,167 | 52,474,430 | 57,567,682 | 57,028,522 | 63,037,437 | 66,564,131 | 70,127,346 | 74,959,725 | 88,818,584 | 97,126,784 | 87,655,789 | 98,126,308 | 103,612,210 | 111,627,386 | 110,313,422 | 120,336,297 | — | |
| December | 58,303,480 | 57,571,498 | 46,546,564 | 52,980,068 | 51,365,116 | 49,004,569 | 63,749,323 | 58,956,868 | 53,497,792 | 59,343,332 | 58,066,786 | 67,456,635 | 70,097,935 | 73,639,510 | 73,889,879 | 91,248,235 | 99,932,519 | 92,529,021 | 98,089,347 | 106,052,906 | 115,737,350 | 119,201,850 | 126,391,617 | — | |
| Subtotal:Oil (bbl) | 703,291,939 | 672,556,882 | 602,076,422 | 608,142,465 | 604,303,771 | 561,654,919 | 708,683,567 | 713,500,451 | 641,043,902 | 646,672,786 | 668,044,305 | 753,551,282 | 812,861,940 | 821,273,144 | 879,278,450 | 975,920,705 | 1,106,361,612 | 1,023,836,362 | 1,119,352,413 | 1,205,042,919 | 1,314,352,369 | 1,365,500,429 | 1,428,824,611 | 967,469,616 | |
| January | 40,223,670 | 42,583,552 | 40,458,572 | 39,120,847 | 40,045,240 | 42,046,650 | 42,988,567 | 38,999,126 | 42,130,482 | 41,603,424 | 34,907,139 | 36,548,484 | 37,372,153 | 23,601,731 | 31,837,805 | 25,987,795 | 30,128,647 | 23,848,612 | 20,809,147 | 22,965,159 | 22,298,391 | 18,059,952 | 18,809,393 | 20,414,451 | |
| February | 36,072,832 | 36,480,750 | 40,494,606 | 34,717,858 | 34,558,355 | 41,832,852 | 39,950,276 | 38,324,068 | 35,053,702 | 38,098,175 | 32,203,871 | 31,167,952 | 32,276,898 | 22,537,932 | 28,034,898 | 25,897,492 | 23,933,420 | 19,992,547 | 17,036,505 | 21,545,622 | 19,855,611 | 18,627,950 | 16,149,213 | 18,385,709 | |
| March | 37,060,966 | 41,147,506 | 44,860,348 | 37,592,836 | 36,911,960 | 42,960,462 | 40,386,113 | 40,926,281 | 42,172,124 | 34,839,299 | 33,155,650 | 36,621,961 | 34,297,394 | 21,587,633 | 25,851,268 | 26,476,577 | 19,622,650 | 20,231,991 | 21,620,769 | 23,336,319 | 21,031,873 | 16,083,247 | 18,506,083 | 18,280,165 | |
| April | 37,957,038 | 39,767,254 | 40,088,542 | 39,060,907 | 40,480,254 | 42,810,079 | 35,805,106 | 39,221,494 | 39,426,007 | 30,427,909 | 32,417,888 | 34,809,038 | 30,387,419 | 18,910,162 | 24,780,211 | 23,257,796 | 27,299,131 | 17,223,336 | 20,090,123 | 19,900,058 | 20,398,158 | 13,469,931 | 17,491,027 | 16,019,829 | |
| May | 39,537,813 | 39,799,753 | 36,563,907 | 41,670,571 | 39,865,416 | 41,384,267 | 37,513,871 | 38,888,050 | 38,056,373 | 32,955,593 | 34,124,217 | 36,365,385 | 29,199,545 | 18,488,456 | 27,471,337 | 23,733,710 | 25,419,429 | 17,967,915 | 23,586,702 | 21,654,170 | 18,726,049 | 14,950,290 | 18,293,887 | 16,911,592 | |
| June | 39,757,364 | 40,755,575 | 38,951,107 | 40,429,764 | 39,271,043 | 38,974,893 | 34,998,578 | 38,160,044 | 35,678,500 | 33,886,056 | 34,410,334 | 34,468,746 | 30,116,546 | 25,138,699 | 28,070,922 | 25,876,649 | 23,176,469 | 17,953,372 | 23,321,788 | 21,305,062 | 18,820,148 | 16,056,246 | 18,873,027 | 18,577,824 | |
| July | 39,899,672 | 41,024,979 | 40,710,608 | 40,756,690 | 40,437,734 | 42,055,930 | 40,768,371 | 39,744,472 | 34,573,636 | 40,807,827 | 37,427,351 | 37,174,195 | 33,963,614 | 24,302,483 | 30,606,883 | 27,830,583 | 25,699,378 | 19,201,721 | 21,097,538 | 24,541,204 | 21,560,253 | 18,026,891 | 19,758,230 | 19,670,327 | |
| August | 41,576,211 | 42,336,613 | 40,094,660 | 42,055,322 | 43,246,480 | 45,427,730 | 41,987,271 | 42,786,217 | 39,370,396 | 41,595,475 | 38,178,697 | 37,787,375 | 36,768,836 | 30,886,386 | 31,361,916 | 29,000,492 | 29,314,798 | 22,474,950 | 24,003,829 | 26,489,748 | 22,921,342 | 20,288,354 | 20,285,520 | 20,388,360 | |
| September | 39,660,697 | 43,028,482 | 39,998,655 | 37,917,182 | 39,571,916 | 42,809,755 | 41,756,585 | 42,783,347 | 39,022,970 | 38,904,077 | 36,748,940 | 34,454,127 | 34,306,451 | 28,868,263 | 28,176,559 | 30,904,285 | 26,294,191 | 21,416,773 | 23,906,727 | 24,129,906 | 20,921,544 | 20,085,655 | 20,539,110 | — | |
| October | 40,414,698 | 42,512,586 | 36,940,276 | 39,760,620 | 42,827,222 | 47,563,137 | 40,048,266 | 42,521,035 | 42,694,620 | 37,021,278 | 34,126,312 | 37,325,310 | 36,523,925 | 31,567,369 | 28,608,181 | 27,984,299 | 26,053,370 | 20,126,908 | 24,284,358 | 24,057,802 | 19,564,879 | 20,392,876 | 19,723,962 | — | |
| November | 39,411,971 | 40,845,035 | 38,099,308 | 38,347,143 | 43,920,705 | 44,595,273 | 39,454,604 | 34,135,501 | 42,567,504 | 37,440,095 | 35,636,044 | 36,187,488 | 33,144,469 | 30,646,759 | 27,489,339 | 28,421,073 | 22,442,981 | 21,661,749 | 24,246,708 | 21,103,396 | 20,848,291 | 18,833,711 | 19,424,274 | — | |
| December | 41,439,661 | 41,688,805 | 36,565,864 | 41,990,618 | 40,721,486 | 41,619,489 | 38,307,000 | 41,394,637 | 42,449,582 | 33,761,838 | 34,405,255 | 36,507,075 | 25,882,408 | 29,142,525 | 27,506,001 | 29,731,111 | 24,149,844 | 21,014,212 | 22,912,071 | 19,211,392 | 20,678,867 | 20,196,090 | 20,531,301 | — | |
| Subtotal:Coal (tons) | 473,012,593 | 491,970,890 | 473,826,453 | 473,420,358 | 481,857,811 | 514,080,517 | 473,964,608 | 477,884,272 | 473,195,896 | 441,341,046 | 417,741,698 | 429,417,136 | 394,239,658 | 305,678,398 | 339,795,320 | 325,101,862 | 303,534,308 | 243,114,086 | 266,916,265 | 270,239,838 | 247,625,406 | 215,071,193 | 228,385,027 | 148,648,257 | |
Download
API access
This dataset is available through ONRR's open, read-only data API — no account or API key required. Query it with the standard filters, sorting, and pagination, or download a filtered slice as CSV.
Endpoint
GET https://data.onrr.gov/productionSee the Data API documentation for the full column reference, query parameters, runnable examples, and bulk downloads.
Scope
These datasets include natural resource production for federal lands, federal waters, and Native American lands. It does not include privately owned minerals or U.S. state minerals.
The dataset includes data tracked and managed by the Department of the Interior’s Office of Natural Resources Revenue (ONRR).
-
Monthly production data is available for coal, oil, and gas.
-
Oil and gas production is collected on Form ONRR-4054-B (Oil and Gas Operations Report, Part B).
-
Coal production is collected on Form ONRR-4430 (Solid Minerals Production and Royalty Report).
Data publication
We update this production data every month, but final production numbers aren't available for 3-4 months. For example, the most recent production data for a file updated in November will be from July or August.
Monthly totals and annual totals
The sum of 12-month production totals for a given calendar or fiscal year may not add up to the annual total found in the production by year data.
While the production volume (amount of a commodity coming out of the ground) doesn't change, the way it is accounted for might. There are two main reasons why:
Operators may not report on time, meaning production for a past month might increase when the operator submits the report and ONRR updates the data.
The Bureau of Land Management may choose to change agreements and units after production. These changes may affect the allocation of the production volume, changing the data.
For example, changing an agreement retroactively may change the allocation of production among states, the federal government, and Native American tribes and individuals. As a result, the apportioned totals in the data would change.
Data dictionary
Jump to a field, or scroll through the full list below.
| Field | Definition |
|---|---|
| Date | The date in which the production occurred. |
| Land Class | This field distinguishes federal lands and waters from Native American lands.
|
| Land Category | This field distinguishes between onshore and offshore production. Onshore — Situated or occurring on land. Offshore — Submerged lands located farther than three miles off a state's coastline, or three marine leagues into the Gulf of America off Texas and western Florida.
|
| Commodity | We have monthly data for oil, gas, and coal, since these are high-volume commodities that result in the most revenue. This field includes the units for each commodity in parentheses.
|
| Volume | Shows the production volume (amount produced). The units for volume are shown in the preceding field (Commodity). |
Contact us
Do you have questions about the data or need data that isn't here? Contact our data specialists at onrrdatarequests@onrr.gov.
